# Supply Chain & Shipping — alternative data chapter VII (SUP)

Canonical: https://altdataatlas.com/category/supply-chain
JSON: https://altdataatlas.com/api/categories/supply-chain.json
As of: 2026-09-24
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

> Supply chain and shipping data is the record of goods in motion: vessel positions, port calls, bills of lading, and freight rates, assembled to show what is being shipped, where, and by whom.

20 providers tracked, 20 verified, 3 offer a free sample.

## Primer

Supply-chain data tracks goods as they move through the world: vessels reporting their position, containers passing through ports, and customs records that name the shipper and consignee on each bill of lading. Stitched together, these sources reveal who is buying what from whom, and where freight is congested. Investors use it to read demand for raw materials, to map a company's suppliers, and to anticipate shipping rates. Coverage by trade lane, the lag on customs filings, and entity matching are the core considerations.

Typical universe: Shippers, carriers, importers and manufacturers — industrials, autos, apparel and consumer goods, chemicals, energy — traced through vessel movements, port calls and bills of lading.

## Providers

Since = earliest year on record for the provider. Price bands are indicative: < $50k, $50–150k, $150k+; — = not published. Coverage tier: inferred = editorial inference (likely, unconfirmed); stated = quoted from the provider's own page. Each provider has a Markdown twin at /provider/<id>.md.

| Provider | Since | Delivery | Price band | Sample | Verified | Coverage tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Airports Council International](https://altdataatlas.com/provider/airports-council-international) | — | — | — | — | yes | stated | Africa, Asia-Pacific, Middle East, Europe, North America, Latin America | 2,200 | not stated |
| [Broughton Capital](https://altdataatlas.com/provider/broughton-capital) | — | — | — | — | yes | stated | Asia-Pacific, North America | — | not stated |
| [Everstream Analytics](https://altdataatlas.com/provider/everstream) | 2014 | API, Dashboard | $150k+ | — | yes | stated | Global, Asia-Pacific | — | not stated |
| [FNGO](https://altdataatlas.com/provider/fngo) | — | — | — | — | yes | inferred | Asia-Pacific | — | not stated |
| [FreightWaves](https://altdataatlas.com/provider/freightwaves) | 2016 | Dashboard, API | $50–150k | — | yes | stated | North America | — | not stated |
| [Headset](https://altdataatlas.com/provider/headset) | — | — | — | — | yes | stated | North America | — | no |
| [ImportGenius](https://altdataatlas.com/provider/importgenius) | 2007 | API, Dashboard | $50–150k | yes | yes | stated | North America, Latin America, Asia-Pacific, Europe, Africa | — | not stated |
| [ImportYeti](https://altdataatlas.com/provider/importyeti) | 2019 | Dashboard | < $50k | — | yes | inferred | North America | — | not stated |
| [Kpler](https://altdataatlas.com/provider/kpler) | 2014 | API, Dashboard | $150k+ | — | yes | stated | Global, Africa, Asia-Pacific, Middle East, North America, Europe | — | not stated |
| [MarineCadastre (NOAA AIS)](https://altdataatlas.com/provider/marinecadastrenoaaais) | 2009 | Bulk | Free | yes | yes | inferred | North America | — | not stated |
| [MarineTraffic](https://altdataatlas.com/provider/marinetraffic) | 2007 | API, Dashboard | $50–150k | yes | yes | inferred | Global | — | not stated |
| [PipeCandy](https://altdataatlas.com/provider/pipecandy) | — | — | — | — | yes | inferred | North America | — | not stated |
| [project44](https://altdataatlas.com/provider/project44) | 2014 | API, Dashboard | $150k+ | — | yes | stated | North America | 282,000 | not stated |
| [S&P Global Panjiva](https://altdataatlas.com/provider/panjiva) | 2006 | API, Dashboard | $150k+ | — | yes | stated | Global | 9,000,000 | yes |
| [Sea-Intelligence](https://altdataatlas.com/provider/sea-intelligence) | 2010 | Report, Feed | $150k+ | — | yes | stated | Global | — | no |
| [Vessel Finder](https://altdataatlas.com/provider/vessel-finder) | — | — | — | — | yes | inferred | Europe | — | not stated |
| [VesselsValue](https://altdataatlas.com/provider/vesselsvalue) | 2011 | Dashboard, API | $150k+ | — | yes | stated | Europe | — | not stated |
| [Vortexa](https://altdataatlas.com/provider/vortexa) | 2016 | API, Dashboard | $150k+ | — | yes | stated | Global | — | not stated |
| [Windward](https://altdataatlas.com/provider/windward) | 2010 | API, Dashboard | $150k+ | — | yes | stated | Middle East | — | not stated |
| [Xeneta](https://altdataatlas.com/provider/xeneta) | 2012 | Dashboard, API | $150k+ | — | yes | stated | Europe | — | not stated |

## Sector coverage

| Sector | Providers | Stated | Page |
|---|---|---|---|
| Energy | 19 | 6 | https://altdataatlas.com/coverage/supply-chain/energy |
| Materials | 19 | 6 | https://altdataatlas.com/coverage/supply-chain/materials |
| Industrials | 20 | 7 | https://altdataatlas.com/coverage/supply-chain/industrials |
| Consumer Discretionary | 18 | 5 | https://altdataatlas.com/coverage/supply-chain/consumer-discretionary |
| Consumer Staples | 19 | 6 | https://altdataatlas.com/coverage/supply-chain/consumer-staples |
| Health Care | 5 | 3 | https://altdataatlas.com/coverage/supply-chain/health-care |
| Financials | 9 | 5 | https://altdataatlas.com/coverage/supply-chain/financials |
| Information Technology | 7 | 3 | https://altdataatlas.com/coverage/supply-chain/information-technology |
| Communication Services | 6 | 4 | https://altdataatlas.com/coverage/supply-chain/communication-services |
| Utilities | 6 | 4 | https://altdataatlas.com/coverage/supply-chain/utilities |
| Real Estate | 6 | 4 | https://altdataatlas.com/coverage/supply-chain/real-estate |

Cite as: AltData Atlas, Supply Chain & Shipping (https://altdataatlas.com/category/supply-chain), as of 2026-09-24. AltData Atlas Data Licence v1.
