# Sensors & IoT — alternative data chapter XV (IOT)

Canonical: https://altdataatlas.com/category/sensors-iot
JSON: https://altdataatlas.com/api/categories/sensors-iot.json
As of: 2026-09-24
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

> Sensor and IoT data is telemetry from connected devices and industrial equipment — energy meters, machinery, vehicles — aggregated into measures of physical economic activity.

13 providers tracked, 13 verified, 2 offer a free sample.

## Primer

Sensor and IoT data is the telemetry thrown off by connected devices and meters: energy consumption, industrial equipment status, and utility usage at fine time resolution. Providers aggregate these feeds, often with customer consent, into panels that proxy real economic activity. Investors use them to track industrial output, energy demand, and utility trends ahead of official series. Buyers should weigh consent and coverage, the representativeness of the device population, and the engineering needed to turn raw telemetry into a clean signal.

Typical universe: Physical-infrastructure operators — oil and gas producers, power utilities and grids, manufacturers, miners and chemical plants — read through sensor and telemetry feeds.

## Providers

Since = earliest year on record for the provider. Price bands are indicative: < $50k, $50–150k, $150k+; — = not published. Coverage tier: inferred = editorial inference (likely, unconfirmed); stated = quoted from the provider's own page. Each provider has a Markdown twin at /provider/<id>.md.

| Provider | Since | Delivery | Price band | Sample | Verified | Coverage tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [Alternate DNS](https://altdataatlas.com/provider/alternate-dns-inc) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Arcadia](https://altdataatlas.com/provider/arcadia) | 2014 | API | $50–150k | — | yes | stated | North America, Global | — | not stated |
| [Enverus](https://altdataatlas.com/provider/enverus) | 1999 | API, Dashboard | $150k+ | — | yes | stated | North America | — | not stated |
| [KASPR Datahaus](https://altdataatlas.com/provider/kaspr-datahaus) | 2018 | — | — | — | yes | stated | Global | — | not stated |
| [OpenAQ](https://altdataatlas.com/provider/openaq) | 2015 | API, Bulk | Free | yes | yes | inferred | Global | — | not stated |
| [Opensignal](https://altdataatlas.com/provider/opensignal) | 2010 | — | — | — | yes | stated | Asia-Pacific, Latin America, North America, Europe, Middle East, Africa, Global | — | not stated |
| [Rigup](https://altdataatlas.com/provider/rigup) | — | — | — | — | yes | stated | North America | — | not stated |
| [Rystad Energy](https://altdataatlas.com/provider/rystad-energy) | — | — | — | — | yes | stated | Europe | — | not stated |
| [Teragence](https://altdataatlas.com/provider/teragence) | 2015 | — | — | — | yes | stated | Global | — | not stated |
| [TransCore](https://altdataatlas.com/provider/transcore) | — | — | — | — | yes | inferred | North America | — | not stated |
| [U.S. EIA](https://altdataatlas.com/provider/useia) | 1977 | API, Bulk | Free | yes | yes | stated | North America, Global | — | not stated |
| [UtilityAPI](https://altdataatlas.com/provider/utilityapi) | 2014 | API | $50–150k | — | yes | stated | North America | 15,000,000 | no |
| [Wood Mackenzie](https://altdataatlas.com/provider/wood-mackenzie) | 1973 | Feed, Dashboard | $150k+ | — | yes | stated | Global | — | not stated |

## Sector coverage

| Sector | Providers | Stated | Page |
|---|---|---|---|
| Energy | 13 | 3 | https://altdataatlas.com/coverage/sensors-iot/energy |
| Materials | 11 | 1 | https://altdataatlas.com/coverage/sensors-iot/materials |
| Industrials | 9 | 0 | https://altdataatlas.com/coverage/sensors-iot/industrials |
| Consumer Discretionary | 3 | 0 | https://altdataatlas.com/coverage/sensors-iot/consumer-discretionary |
| Consumer Staples | 4 | 0 | https://altdataatlas.com/coverage/sensors-iot/consumer-staples |
| Health Care | 2 | 0 | — |
| Financials | 3 | 0 | https://altdataatlas.com/coverage/sensors-iot/financials |
| Information Technology | 9 | 1 | https://altdataatlas.com/coverage/sensors-iot/information-technology |
| Communication Services | 4 | 2 | https://altdataatlas.com/coverage/sensors-iot/communication-services |
| Utilities | 11 | 1 | https://altdataatlas.com/coverage/sensors-iot/utilities |
| Real Estate | 3 | 0 | https://altdataatlas.com/coverage/sensors-iot/real-estate |

Cite as: AltData Atlas, Sensors & IoT (https://altdataatlas.com/category/sensors-iot), as of 2026-09-24. AltData Atlas Data Licence v1.
