# Public Records & Filings — alternative data chapter XIII (GOV)

Canonical: https://altdataatlas.com/category/public-records
JSON: https://altdataatlas.com/api/categories/public-records.json
As of: 2026-09-24
Licence: AltData Atlas Data Licence v1 (https://altdataatlas.com/agents#licence) — attribution required; no bulk redistribution. Not investment advice.

> Public records and filings data is government-held information — regulatory filings, court dockets, lobbying disclosures, and contract awards — parsed into structured, searchable form.

34 providers tracked, 34 verified, 12 offer a free sample.

## Primer

Public-records data takes documents that are technically open but practically hard to use — regulatory filings, court dockets, lobbying disclosures, and government contract awards — and turns them into structured, searchable datasets. Providers handle the collection, parsing, and entity resolution that make the records analysable at scale. Investors use them to track litigation risk, government demand, and the fine print inside filings. The key questions are completeness across jurisdictions, parsing accuracy, update latency, and how reliably records tie to public companies.

Typical universe: Broad: every SEC or exchange filer, plus government contractors, lobbying registrants and court-record parties — sector-agnostic by construction.

## Providers

Since = earliest year on record for the provider. Price bands are indicative: < $50k, $50–150k, $150k+; — = not published. Coverage tier: inferred = editorial inference (likely, unconfirmed); stated = quoted from the provider's own page. Each provider has a Markdown twin at /provider/<id>.md.

| Provider | Since | Delivery | Price band | Sample | Verified | Coverage tier | Regions | Approx. companies | Ticker-mapped |
|---|---|---|---|---|---|---|---|---|---|
| [2iQ Research](https://altdataatlas.com/provider/two-iq) | 2003 | Feed, API | $50–150k | — | yes | stated | Global | 60,000 | yes |
| [Audit Analytics](https://altdataatlas.com/provider/audit-analytics) | — | — | — | — | yes | inferred | North America | — | not stated |
| [Bloomberg Government](https://altdataatlas.com/provider/bloomberg-government) | 2011 | Dashboard, API | $150k+ | — | yes | inferred | North America | — | not stated |
| [BoardEx](https://altdataatlas.com/provider/boardex) | 1999 | API, Dashboard | $150k+ | — | yes | stated | Europe | 2,200,000 | not stated |
| [Calcbench](https://altdataatlas.com/provider/calcbench) | 2011 | API, Dashboard | $50–150k | yes | yes | stated | North America | 19,000 | yes |
| [CompStak](https://altdataatlas.com/provider/compstak) | 2011 | — | — | — | yes | stated | North America | — | not stated |
| [CourtListener](https://altdataatlas.com/provider/courtlistener) | 2010 | API, Bulk | Free | yes | yes | stated | North America | 8,300,000 | not stated |
| [Data.gov](https://altdataatlas.com/provider/datagov) | 2009 | API, Bulk | Free | yes | yes | stated | North America | 570,120 | not stated |
| [Dodge Construction Network](https://altdataatlas.com/provider/dodge) | 2006 | — | — | — | yes | stated | North America | 700,000 | not stated |
| [Dun & Bradstreet](https://altdataatlas.com/provider/dun-bradstreet) | 1841 | API, Feed | $150k+ | — | yes | inferred | Global | — | not stated |
| [EnerKnol](https://altdataatlas.com/provider/enerknol) | — | — | — | — | yes | stated | North America, Latin America, Europe | 50,000,000 | not stated |
| [Enigma](https://altdataatlas.com/provider/enigma) | 2011 | API | $150k+ | — | yes | stated | North America | — | no |
| [Eurostat](https://altdataatlas.com/provider/eurostat) | 1953 | API, Bulk | Free | yes | yes | inferred | Europe | — | not stated |
| [FRED](https://altdataatlas.com/provider/fred) | 1991 | API, Bulk | Free | yes | yes | inferred | North America | — | not stated |
| [GovSpend](https://altdataatlas.com/provider/govspend) | 2011 | Dashboard, API | $50–150k | — | yes | stated | North America | 291,000 | not stated |
| [IFI CLAIMS Patent Services](https://altdataatlas.com/provider/ifi-claims-patent-services) | — | — | — | — | yes | stated | North America | — | not stated |
| [inFilings](https://altdataatlas.com/provider/infilings) | — | — | — | — | yes | inferred | North America | — | not stated |
| [InsiderFilings.info](https://altdataatlas.com/provider/insiderfilings) | 2026 | Dashboard, Bulk, Feed | Free | yes | yes | stated | North America | — | yes |
| [Intelligize](https://altdataatlas.com/provider/intelligize) | 2009 | Dashboard, API | $150k+ | — | yes | inferred | North America | — | not stated |
| [IPqwery](https://altdataatlas.com/provider/ipqwery) | — | — | — | — | yes | stated | North America | — | yes |
| [ktMINE](https://altdataatlas.com/provider/ktmine) | — | — | — | — | yes | inferred | North America | — | not stated |
| [LexisNexis](https://altdataatlas.com/provider/lexisnexis) | 1970 | API, Dashboard | $150k+ | — | yes | inferred | Global | — | not stated |
| [Metricle](https://altdataatlas.com/provider/metricle) | — | — | — | — | yes | inferred | North America | — | not stated |
| [New Generation Research](https://altdataatlas.com/provider/new-generation-research) | — | — | — | — | yes | stated | North America | 600,000 | not stated |
| [OpenCorporates](https://altdataatlas.com/provider/opencorporates) | 2010 | API, Bulk | Free | yes | yes | inferred | Global | — | not stated |
| [Quiver Quantitative](https://altdataatlas.com/provider/quiver-quant) | 2020 | API, Dashboard | < $50k | yes | yes | stated | North America | — | yes |
| [Sayari](https://altdataatlas.com/provider/sayari) | 2015 | API, Dashboard | $150k+ | — | yes | inferred | North America | — | not stated |
| [SEC EDGAR](https://altdataatlas.com/provider/secedgar) | 1993 | API, Bulk | Free | yes | yes | inferred | North America | — | not stated |
| [Spacelist](https://altdataatlas.com/provider/spacelist) | 2012 | — | — | — | yes | stated | North America | — | not stated |
| [Tussell](https://altdataatlas.com/provider/tussell) | — | — | — | — | yes | stated | Europe | 80,000 | not stated |
| [USAspending.gov](https://altdataatlas.com/provider/usaspendinggov) | 2014 | API, Bulk | Free | yes | yes | inferred | North America | — | not stated |
| [USPTO PatentsView](https://altdataatlas.com/provider/usptopatentsview) | 2015 | API, Bulk | Free | yes | yes | inferred | North America | — | not stated |
| [World Bank Open Data](https://altdataatlas.com/provider/worldbankopendata) | 2010 | API, Bulk | Free | yes | yes | stated | Global, Africa, Asia-Pacific, Europe, North America, Latin America, Middle East | 217 | not stated |
| [Xebral](https://altdataatlas.com/provider/xebral-co-ltd) | — | — | — | — | yes | stated | Asia-Pacific | — | yes |

## Sector coverage

| Sector | Providers | Stated | Page |
|---|---|---|---|
| Energy | 37 | 9 | https://altdataatlas.com/coverage/public-records/energy |
| Materials | 37 | 9 | https://altdataatlas.com/coverage/public-records/materials |
| Industrials | 38 | 10 | https://altdataatlas.com/coverage/public-records/industrials |
| Consumer Discretionary | 40 | 13 | https://altdataatlas.com/coverage/public-records/consumer-discretionary |
| Consumer Staples | 37 | 10 | https://altdataatlas.com/coverage/public-records/consumer-staples |
| Health Care | 39 | 11 | https://altdataatlas.com/coverage/public-records/health-care |
| Financials | 39 | 11 | https://altdataatlas.com/coverage/public-records/financials |
| Information Technology | 40 | 11 | https://altdataatlas.com/coverage/public-records/information-technology |
| Communication Services | 37 | 10 | https://altdataatlas.com/coverage/public-records/communication-services |
| Utilities | 37 | 9 | https://altdataatlas.com/coverage/public-records/utilities |
| Real Estate | 39 | 12 | https://altdataatlas.com/coverage/public-records/real-estate |

Cite as: AltData Atlas, Public Records & Filings (https://altdataatlas.com/category/public-records), as of 2026-09-24. AltData Atlas Data Licence v1.
